| The Long Island Youth Orchestra has been touring annually for the past 35 summers. Another exciting tour is being planned for July of 2008. Click here for FINAL ITINERARY. The following are a list of tours already taken | ||
|---|---|---|
| 1971 | England, Holland, Germany & France | 3 weeks |
| 1972 | Puerto Rico and the Virgin Islands | 12 days |
| 1973 | Germany and Scandinavia | 5 weeks |
| 1974 | Australia and New Zealand, Samoa, Fiji & Hawaii | 5 weeks |
| 1975 | Panama, Peru, Chile, Uruguay, Brazil, Surinam, Trinidad & Tobago | 5 weeks |
| 1976 | Alaska, Japan, Hong Kong, Phillipines & Hawaii | 4 1/2 weeks |
| 1977 | Greece, Kenya, Seychelles, Sri Lanka, India & Israel | 5 weeks |
| 1978 | Guam, Thailand, Malaysia, Singapore, Indonesia, Australia & New Zealand | 5 1/2 weeks |
| 1979 | Denmark, Finland, Sweden & Norway | 5 weeks |
| 1980 | The Peoples Republic of China, Hong Kong & Japan | 4 weeks |
| 1981 | Morocco, the Canary Islands, Spain & Portugal | 4 1/2 weeks |
| 1982 | Australia, New Zealand, Samoa, Cook Islands & Hawaii | 5 1/2 weeks |
| 1983 | China, Hong Kong, Japan & Hawaii | 5 weeks |
| 1984 | France, Pakistan, Nepal, India & Egypt | 5 1/2 weeks |
| 1985 | Denmark, Sweden, Finland, Norway, Austria & Hungary | 4 1/2 weeks |
| 1986 | Korea, Hong Kong, Southern China, Thailand, Malaysia, Singapore & Hawaii | 5 1/2 weeks |
| 1987 | Venezuela, Argentina, Brazil & Cuba | 4 weeks |
| 1988 | Australia (Bi-centennial), New Zealand & Hawaii | 6 weeks |
| 1989 | Singapore, Malaysia, Thailand, Hong Kong & Hawaii | 4 weeks |
| 1990 | Czech Republic, Berlin, Denmark, Sweden, Finland, Soviet Union, Norway | 5 weeks |
| 1991 | American Southwest, Mexico, Guatemala, Costa Rica, Belize | 4 weeks |
| 1992 | Hong Kong. Sabah, Singapore, Indonesia, Vietnam, Bangkok, Korea, Hawaii | 5 weeks |
| 1993 | Australia, new Zealand, Fiji | 5 weeks |
| 1994 | Uruguay, Argentina, Paraguay, Brazil & South Africa | 5 weeks |
| 1995 | Holland, England, India, Singapore, Indonesia, China, Hong Kong | 5 weeks |
| 1996 | Northern Canada, Greenland, Lithuania, Latvia, Estonia, Denmark, Sweden & Norway | 5 weeks |
| 1997 | Washington State, Japan, Thailand, Macau, Hong Kong, China, Korea, Hawaii | 5 weeks |
| 1998 | Australia, New Zealand, Tahiti, Cook Islands, Samoa | 5 weeks |
| 1999 | Scotland, England, France, Southern Africa, Mauritius, Seychelles Islands | 5 weeks |
| 2000 | Millenium Tour - Around the World | 5 weeks |
| 2001 | Spain, France, Corsica, Sardinia, Italy, Malta, Tunisia, Morocco, Gibraltar | 5 weeks |
| 2002 | Nova Scotia, Newfoundland, Great Britian, Norway, Sweden, Denmark | 5 weeks |
| 2003 | Alaska, British Columbia, Vancouver, Seattle, Hawaii, San Francisco | 4 1/2 weeks |
| 2004 | Samoa, New Zealand, Australia, and the Cook Islands | 4 1/2 weeks |
| 2005 | Costa Rica, Ecuador, Peru, Chile, Argentina, Brazil | 4 1/2 weeks |
Qualified teenage instrumentalists who might be interested Take a look at a list of the cities around the world we have already performed.
in taking part in summer tours should contact the orchestra
by telephone, fax, e-mail or on the web.